Disclosures
Auction Rate Securities Brokerage Disclosure Disclosures client Rate Schedule Investor Education Margin Mutual Funds Options Order Routing Information Patriot Act Cash Sweep Program Money Market Funds FDIC InsuranceClient Rate Schedule
| Account Transfer Outbound | $95 | Per account |
| Advantage Basic Account | $9 | Check re-order fee No Annual fee Free initial supply of checks |
| Advantage Standard Account | $125 | Annual fee |
| $9 | Check re-order fee Advantage Standard accounts include a Visa debit card Free Initial supply of checks; No internal ATM service fees | |
| Annual Account Fee | $50 | The Annual Account fee shall be levied annually in September by First Clearing. |
| (UGMA Accounts) | $30 | Exemptions to the annual fee include: • Account’s with combined household assets greater than $500,000. All accounts in the --household are exempt from the Annual Account fee as well as any IRA fees and any --Advantage fees • All IRA accounts. IRA accounts with household assets less than $500,000 are subject --to the IRA Annual Maintenance fee • Accounts with two or more trades from 7/1 to 6/30 of the previous billing year • Accounts opened on or after January 1 of the billing year • Advantage Accounts with assets less than $500,000. These accounts are subject to --the $125 Advantage fee • Fee-Based Managed Accounts • Aggregated Mutual Fund positions greater than $50,000 • Accounts that are in transfer (ACAT); have a zero market value; or are in a return --mail status |
| Foreign Securities | $250 | For Order Outs (Custodial / Transfer fees charged at cost) |
| IRA Annual Maintenance Fee | $40 | Waived for accounts with combined household assets greater than $500,000 |
| IRA Termination Fee | $95 | |
| Legal Transfers | $10 | Per Item |
| Lost Certificate Replacement | $100 | Additional fees apply. Typically 2% market value of certificate |
| Postage and Handling | $5 | |
| Prepay Margin Fees | TBD | Margin interest rate (Minimum of $15) |
| Returned Checks | $25 | |
| Safe Keeping | $25 | Per security with a $250 maximum |
| Stop Payment Order | $25 | |
| Transfer and Ship | $250 | Standard |
| $500 | Rush Delivery | |
| Wire Transfers | $15 | Domestic |
| $25 | International |
We may charge your account(s) with such usual and customary charges as EKR or our Clearing Firm may determine to cover our services, or the termination of such services, including, but not limited to custody and transaction fees. Fees (which are subject to change) may be charged for the services listed above. There may be other fees applicable to specific programs which are not listed here. Check with your representative as to the amount of any fees which may be charged to your Account.
Rev 03/2010